Tammac
Consultants cc |
MILK SAMPLING RESULTS | |
We keep a record of the weekly 20% trimmed mean of all the results. Here are GRAPHS OF THE RESULTS SINCE 2016. |
06 Apr 2021 | 13 Apr 2021 | 20 Apr 2021 | 27 Apr 2021 |
02 Mar 2021 | 09 Mar 2021 | 16 Mar 2021 | 23 Mar 2021 | 30 Mar 2021 |
02 Feb 2021 | 09 Feb 2021 | 16 Feb 2021 | 23 Feb 2021 |
05 Jan 2021 | 12 Jan 2021 | 19 Jan 2021 | 26 Jan 2021 |
01 Dec 2020 | 08 Dec 2020 | 14 Dec 2020 | 21 Dec 2020 | 28 Dec 2020 |
03 Nov 2020 | 10 Nov 2020 | 17 Nov 2020 | 24 Nov 2020 |
06 Oct 2020 | 13 Oct 2020 | 20 Oct 2020 | 27 Oct 2020 |
01 Sep 2020 | 08 Sep 2020 | 15 Sep 2020 | 22 Sep 2020 | 29 Sep 2020 |
04 Aug 2020 | 11 Aug 2020 | 18 Aug 2020 | 25 Aug 2020 |
07 Jul 2020 | 14 Jul 2020 | 21 Jul 2020 | 28 Jul 2020 |
02 Jun 2020 | 09 Jun 2020 | 17 Jun 2020 | 23 Jun 2020 | 30 Jun 2020 |
05 May 2020 | 11 May 2020 | 19 May 2020 | 26 May 2020 |
06 Apr 2020 | 14 Apr 2020 | 21 Apr 2020 | 28 Apr 2020 |
03 Mar 2020 | 10 Mar 2020 | 17 Mar 2020 | 24 Mar 2020 |
04 Feb 2020 | 11 Feb 2020 | 18 Feb 2020 | 25 Feb 2020 |
02 Jan 2020 | 07 Jan 2020 | 14 Jan 2020 | 21 Jan 2020 | 28 Jan 2020 |
03 Dec 2019 | 10 Dec 2019 | 17 Dec 2019 | 23 Dec 2019 |
05 Nov 2019 | 12 Nov 2019 | 19 Nov 2019 | 26 Nov 2019 |
01 Oct 2019 | 08 Oct 2019 | 15 Oct 2019 | 22 Oct 2019 | 29 Oct 2019 |
03 Sep 2019 | 10 Sep 2019 | 17 Sep 2019 | 25 Sep 2019 |
06 Aug 2019 | 13 Aug 2019 | 20 Aug 2019 | 27 Aug 2019 |
02 Jul 2019 | 09 Jul 2019 | 16 Jul 2019 | 23 Jul 2019 | 30 Jul 2019 |
04 Jun 2019 | 11 Jun 2019 | 18 Jun 2019 | 25 Jun 2019 |
07 May 2019 | 14 May 2019 | 21 May 2019 | 28 May 2019 |
02 Apr 2019 | 09 Apr 2019 | 16 Apr 2019 | 23 Apr 2019 | 30 Apr 2019 |
05 Mar 2019 | 12 Mar 2019 | 19 Mar 2019 | 26 Mar 2019 |
05 Feb 2019 | 12 Feb 2019 | 19 Feb 2019 | 26 Feb 2019 |
02 Jan 2019 | 08 Jan 2019 | 15 Jan 2019 | 22 Jan 2019 | 29 Jan 2019 |
04 Dec 2018 | 11 Dec 2018 | 18 Dec 2018 | 27 Dec 2018 |
06 Nov 2018 | 13 Nov 2018 | 20 Nov 2018 | 27 Nov 2018 |
02 Oct 2018 | 09 Oct 2018 | 16 Oct 2018 | 23 Oct 2018 | 30 Oct 2018 |
04 Sep 2018 | 11 Sep 2018 | 18 Sep 2018 | 25 Sep 2018 |
07 Aug 2018 | 14 Aug 2018 | 21 Aug 2018 | 28 Aug 2018 |
03 Jul 2018 | 10 Jul 2018 | 17 Jul 2018 | 24 Jul 2018 | 31 Jul 2018 |
05 Jun 2018 | 12 Jun 2018 | 19 Jun 2018 | 26 Jun 2018 |
02 May 2018 | 08 May 2018 | 15 May 2018 | 22 May 2018 | 29 May 2018 |
03 Apr 2018 | 10 Apr 2018 | 17 Apr 2018 | 24 Apr 2018 |
06 Mar 2018 | 13 Mar 2018 | 20 Mar 2018 | 27 Mar 2018 |
06 Feb 2018 | 13 Feb 2018 | 20 Feb 2018 | 27 Feb 2018 |
03 Jan 2018 | 09 Jan 2018 | 16 Jan 2018 | 23 Jan 2018 | 30 Jan 2018 |
Home Top of page | |